Property Attributes
- MLS#10776265
- TypeSingle Family
- Listing Status Active
- CountyStephens
- CityToccoa
- NeighborhoodOld Toogoola Town Estates
- Zip30577
- StyleBrick 4 Side, Rustic, Other
- Year Built1977
- Taxes$ 2289
- Price$ 339,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.62 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Completely charming, 3 bedroom, 4 bath home located on a level 1.62 acre lot on the quiet street of Estatohe Circle! A stones throw from Lake Hartwell and minutes to a public boat ramp, you will instantly fall in love with the peaceful setting and gentle landscape of this brick & board split-level home! Enter inside the newly painted & floored home and notice the thought out floor plan including formal dining and/or office space w/ handicapped accessible full bathroom, large kitchen overlooking the private backyard and stunning living area w/ massive wood burning fireplace! On the exterior you will find a fenced in backyard perfect for pets & gardening, extensive decking, water & electrical hookups for a future shed, new septic tank & a solar panel system! Close to downtown Toccoa but the feeling of a world away this home truly has it all!**Seller would consider a $2900 per month lease**
| Elementary School | Middle School | High School |
|---|---|---|
| Toccoa Elementary School | Stephens Middle School | Stephens High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $349,400 |
| 7/14/2026 | 1$347,400 |
| 8/18/2026 | 2$339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,Rustic,Other |
| Construction Materials | Brick |
| Year Built | 1977 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Lake |
| Accessibility | Shower Access Wheelchair |
| County | Stephens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Old Toogoola Town Estates |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | Stephens |
| City | Toccoa |
| Body of Water | Lake Hartwell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70567.2 |
| Carport Y/N | false |
| Elementary School | Toccoa |
| Land Lease Y/N | false |
| Tax Annual Amount | 2289.71 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephens |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Other |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.62 |
| Lot Size Acres | 1.62 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may