Property Attributes
- MLS#10821935
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityBig Canoe
- NeighborhoodBIG CANOE
- Zip30143
- StyleBungalow/Cottage
- Year Built1985
- Taxes$ 1670
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Once upon a time in beautiful North Georgia, under the biggest, sunniest, bluest sky you ever saw, there is the most charming, unique, cabin, Georgia's Hideaway, waiting for you.This special place is blessed with a lovely view of lake and woodlands, under tranquil trees, you are sure to spot a deer, turkey, woodpeckers or more, maybe an elusive bear, if they are not already bedded down for the winter. So close to all the amenities , yet it feels like you are in another world.This unit has been carefully decorated to transport you to a cozy world of luxury and indulgence. The bed and bath are thoughtfully provisioned with your comfort in mind. At the end of each grand day, you will enjoy your choice of a quiet evening right here or a comfortable Pub or Grille. After enjoying a round of golf or pilates class, you will sink into a wonderful king size pillow-top bed, with luxurious sheets and comforter. Our grand mountain air will lull you into blissful sleep. Wake up refreshed to greet the beautiful clean air of a gorgeous Big Canoe morning. Enjoy Can be leased for shorter term just call the agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Tate Elementary School | Pickens Middle School | Pickens High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Lake,Marina,Pool,Racquetball,Tennis Court(s) |
| County | Pickens |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BIG CANOE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS 135 Wolfscratch Drive ,609, also uses 1176 Wolfscratch Drive,Unit 609 the house number is 609,Big Canoe or Jasper. or You can use 609 Petit Crest Lane, Big Canoe,Ga all these are the same property |
| High School | Pickens |
| City | Big Canoe |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Tate |
| Land Lease Y/N | false |
| Tax Annual Amount | 1670 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pickens |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Master On Main Level,Roommate Plan,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1696 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached,Parking Pad |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Building Area Total | 1696 |
| Lot Size Acres | 0.18 |
| Frontage Type | Borders US/State Park |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may