Property Attributes
- MLS#10838067
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCobb
- CityMarietta
- NeighborhoodNORTH LANDING
- Zip30066
- StyleTraditional
- Year Built1973
- Taxes$ 685
- Price$ 334,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.244 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Split level with five bedrooms. Upper level has kitchen separate dinning room, living room, master bed with full bath. Two more bedrooms with full bath, family room w/ fireplace and an extra large laundry room with lots of storage. Private back yard. Nice optional HOA with Lake, pool, tennis & popular frisbee golf course.
| Elementary School | Middle School | High School |
|---|---|---|
| Keheley Elementary School | Mccleskey Middle School | Kell High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1973 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | NORTH LANDING |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Trickum Rd turn onto Vamp Rd. Turn right on N Landing Way. Home is on the right. |
| High School | Kell |
| City | Marietta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10628.64 |
| Carport Y/N | false |
| Elementary School | Keheley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 685 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mccleskey |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Roommate Plan |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10628.64 |
| Foundation Details | Slab |
| Lot Size Acres | 0.244 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may