Property Attributes
- MLS#10838751
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMarietta
- NeighborhoodStephanie Manor
- Zip30064
- StyleTraditional
- Year Built1990
- Taxes$ 6122
- Price$ 492,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.337 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 2851 Carnegie Way SW, an incredible opportunity to own a spacious 4-bedroom, 2.5-bath home in the established Stephanie Manor community of West Cobb. One of the biggest highlights of this property is its location within the highly sought-after Hillgrove High School district, including Lovinggood Middle and Dowell Elementary. Finding a home with this much space in such a desirable school district at this price point can be extremely difficult, making this a fantastic opportunity for buyers looking to get into the area. This home offers a spacious and functional floor plan with plenty of room for everyday living and entertaining. The main level features hardwood flooring throughout much of the living space, a welcoming family room centered around a fireplace, and a separate formal dining room. The large kitchen features plenty of room for buyers to personalize and make it their own. Upstairs, the spacious primary suite features a Tray Ceiling and private ensuite bath with double vanities, a separate shower, and soaking tub. Three additional bedrooms offer flexibility for family, guests, a home office, or hobby space, while the conveniently located upstairs laundry makes everyday living easier. Outside, enjoy an attached two-car garage, level driveway, and backyard with room to relax, play, or entertain. The established neighborhood and convenient West Cobb location provide easy access to shopping, dining, parks, recreation, and everyday necessities. For buyers looking for a spacious home in this desirable West Cobb School District, the combination of 4 bedrooms, 2.5 bathroom approximately 3,284 sq. ft., an established community, and at this price point makes 2851 Carnegie Way an exceptional opportunity offering this much space and value in this area can be hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Dowell Elementary School | Lovinggood Middle School | Hillgrove High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $492,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range |
| HOA Fee | 550 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Press Board,Stone,Stucco |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Walk To Schools |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Stephanie Manor |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | From I-75 exit Windy Hill Rd and Head West onto Windy Hill RD SE. Continue Heading West onto GA-360 W, Macland Rd SW. Turn Right onto Sandtown Rd. Turn Left onto Carnegie Way SW. Home is located on the Left. - Follow GPS, Guidance is accurate. |
| High School | Hillgrove |
| City | Marietta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14679.72 |
| Carport Y/N | false |
| Elementary School | Dowell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6122 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lovinggood |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/57bb27e2-e400-4899-9bcb-0f43f1186017?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Split Bedroom Plan,Tray Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14679.72 |
| Foundation Details | Block,Slab |
| Lot Size Acres | 0.337 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may