Property Attributes
- MLS#10844026
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityTucker
- NeighborhoodWindfield
- Zip30084
- StyleBrick Front, Other
- Year Built1973
- Taxes$ 8341
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2 bathroom mid-century home in Windfield! Spacious and thoughtfully designed, this home offers an open-concept living area that is perfect for everyday living and entertaining. The home features a large kitchen with new cabinets, countertops, and appliances, along with a dishwasher, and cozy eat-in area. Enjoy an oversized formal living room, separate formal dining room, and inviting family room complete with a wood-burning fireplace. Freshly painted throughout, the home also boasts new flooring and updated bathrooms, offering a fresh and modern feel while maintaining its mid-century charm. Step outside to the large backyard, providing plenty of space for outdoor entertaining, recreation, or relaxation. Ideally located in a desirable area with quality schools, this spacious and updated home is ready to welcome its next owners. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Briarlake Elementary School | Henderson Middle School | Lakeside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave |
| Association Fee Includes | None |
| Architectural Style | Brick Front,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Windfield |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS. |
| High School | Lakeside |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Briarlake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8341 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may