Property Attributes
- MLS#10844874
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityStockbridge
- NeighborhoodCOTTONWOOD
- Zip30281
- StyleRanch, A-Frame
- Year Built1994
- Taxes$ 5227
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3554
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful spacious ranch on a full basement. Gorgeous hardwood floors, spacious deck outback over looks fenced in backyard. Property has a few updates, a 3 car garage and is located on a quiet street and there is no HOA in this community. I-675 is less than 3 miles away providing easy access to downtown Atlanta to the north or Macon to the south. NEW HVAC, New Hot water heater, new stove and a new fridge to be installed on 09/15/2026. Some images in this listing have been virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Indian Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Cable Available,Sewer Available,Underground Utilities,Phone Available |
| Roof | Composition |
| Appliances | Refrigerator,Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,A-Frame |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Other |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | COTTONWOOD |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cotton Indian |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5227 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1828 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1726 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen,Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 3554 |
| Lot Size Source | Other |
| Other Equipment | Electric Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may